 |
Weekly Plan and Assignment Notification |
Grade: الثاني ثانوي / B | DATE: 18-may-2025 / | WEEK : 10 |
SUBJECT | CLASSWORK | HOMEWORK |
SUNDAY |
Arabic | مراجعة ومتابعة تقييم | |
Physics | Mod. 15.1: Illumination | |
Algebra II | L9.4: Graphing Rational Functions Pg. 477 - 482 | |
French III | Activité orale + Lecture | |
English III | Revision | |
Islamic Studies | مراجعة التوحيد الوحدة الأولى البيعة الشرعية ١ | |
MONDAY |
Biology | Lesson 27.3: Noninfectious Diseases | |
Physics | General Review | |
Chemistry | Module 16: Lesson 2: Factors Affecting Chemical Equilibrium | |
Algebra II | L9.4: Graphing Rational Functions Pg. 483 - 484 | |
French III | Révision générale | |
English III | Revision | |
Islamic Studies | مراجعة التوحيد خطر الأحزاب والجماعات | |
TUESDAY |
Arabic | مراجعة ومتابعة تقييم | |
Biology | Lesson 27.3: Noninfectious Diseases | |
Chemistry | Module 16: Lesson 2: Factors Affecting Chemical Equilibrium | |
Algebra II | L9.5: Variation Pg. 487 - 492 | |
Social Studies III (E) | Revision | |
Islamic Studies | مراجعة الفقه ١ | |
WEDNESDAY |
Arabic | مراجعة ومتابعة تقييم | |
Chemistry | Module 16: Lesson 2: Factors Affecting Chemical Equilibrium | |
Algebra II | L9.6: Solving Rational Equations and Inequalities Pg. 495 - 502 | |
Computer III | Revision | |
English III | Revision | |
Islamic Studies | مراجعة الفقه ٢ | |
THURSDAY |
Social Studies | مراجعة | |
Biology | Revision | |
Physics | General Review | |
Algebra II | Resource Sheet | |
Social Studies III (E) | Revision | |
Computer III | Revision | |
English III | Revision | |